Carol BRESSANUTTI (ITA)
Total Element Score | | Total Program Component Score | | Deductions | | Total Segment Score |
22.39 | + | 23.36 | - | 1.00 | = | 44.75 |
# | | Elements | | Base Value | |
GOE | |
J1 | J2 | J3 | J4 | J5 | Panel Scores | |
1 | | SpSq4 | | 3.40 | | 1.00 | | 1 | 1 | 1 | 1 | 1 | 4.40 | |
2 | | CCoSp3 | | 3.00 | | 0.04 | | 1 | 0 | 0 | 0 | -1 | 3.04 | |
3 | | 1A | | 0.80 | | 0.00 | | 0 | 0 | 0 | 0 | 0 | 0.80 | |
4 | | 2Lz | | 2.09 | * | -1.00 | | -3 | -3 | -3 | -3 | -3 | 1.09 | |
5 | | 2F+2Lo+2Lo< | | 4.07 | * | -0.84 | | -3 | -3 | -2 | -3 | -2 | 3.23 | |
6 | | 2Lo+2Lo< | | 2.20 | * | -0.60 | | -2 | -2 | -2 | -2 | -2 | 1.60 | |
7 | | LSp1 | | 1.50 | | -0.06 | | 0 | 0 | 0 | 0 | -1 | 1.44 | |
8 | | 2F | | 1.87 | * | -0.06 | | 0 | 0 | 0 | 0 | -1 | 1.81 | |
9 | | 2Lz+2T | | 3.52 | * | -0.06 | | -1 | 0 | 0 | 0 | 0 | 3.46 | |
10 | | FCSp1 | | 1.70 | | -0.18 | | -1 | 0 | 0 | -2 | 0 | 1.52 | |
| | | | 24.15 | | -1.76 | | | | | | | 22.39 | |
| * Credit for highlight distribution, base value of jump element multiplied by 1.1 |
| | Program Components | | Factor | | J1 | J2 | J3 | J4 | J5 | Panel Scores | |
| | Skating Skills | | 1.60 | | 2.75 | 2.50 | 3.00 | 3.25 | 3.75 | 3.05 | |
| | Transitions | | 1.60 | | 2.25 | 2.50 | 2.75 | 3.00 | 3.00 | 2.70 | |
| | Performance/Execution | | 1.60 | | 2.25 | 2.75 | 3.00 | 2.75 | 4.00 | 2.95 | |
| | Choreography | | 1.60 | | 2.50 | 2.50 | 3.00 | 3.00 | 3.75 | 2.95 | |
| | Interpretation | | 1.60 | | 2.75 | 2.50 | 3.00 | 3.00 | 3.50 | 2.95 | |
| | Total Program Component Score (factorized): | 23.36 | |
| | Deductions | | | | |
| | Falls: | | - 1.00 | | | | | | | - 1.00 | |
|