Isabelle M. OLSSON (SWE)
Total Element Score | | Total Program Component Score | | Deductions | | Total Segment Score |
37.19 | + | 34.88 | - | 2.00 | = | 70.07 |
# | | Elements | | Base Value | |
GOE | |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | Panel Scores | |
1 | | 3Lz | | 6.00 | | -3.00 | | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.00 | |
2 | | 2A+2T | | 4.80 | | -1.12 | | -1 | -1 | -2 | -1 | -1 | -2 | -2 | 3.68 | |
3 | | 3Lo | | 5.00 | | 0.00 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | |
4 | | FCCoSp4 | | 3.50 | | 0.30 | | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3.80 | |
5 | | 3S< | < | 1.30 | | -1.00 | | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.30 | |
6 | | CSp3 | | 2.30 | | 0.20 | | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.50 | |
7 | | 3S+2T+2T | | 7.81 | * | 0.00 | | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7.81 | |
8 | | 2A | | 3.85 | * | -1.60 | | -2 | -2 | -2 | -2 | -2 | -2 | -3 | 2.25 | |
9 | | 2A | | 3.85 | * | -0.80 | | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3.05 | |
10 | | FCSp4 | | 3.20 | | 0.00 | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.20 | |
11 | | SlSt2 | | 2.30 | | 0.30 | | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2.60 | |
| | | | 43.91 | | -6.72 | | | | | | | | | 37.19 | |
| * Credit for highlight distribution, base value of jump element multiplied by 1.1 |
| | Program Components | | Factor | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Panel Scores | |
| | Skating Skills | | 1.60 | | 4.50 | 5.00 | 4.50 | 4.75 | 4.75 | 4.25 | 4.50 | 4.60 | |
| | Transitions | | 1.60 | | 3.75 | 4.50 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |
| | Performance/Execution | | 1.60 | | 4.00 | 4.75 | 4.25 | 4.50 | 4.50 | 4.25 | 4.00 | 4.30 | |
| | Choreography | | 1.60 | | 3.75 | 4.75 | 4.50 | 4.25 | 4.25 | 4.50 | 4.75 | 4.45 | |
| | Interpretation | | 1.60 | | 4.00 | 4.50 | 4.75 | 4.75 | 4.25 | 4.50 | 4.25 | 4.45 | |
| | Total Program Component Score (factorized): | 34.88 | |
| | Deductions | | | | |
| | Falls: | | - 2.00 | | | | | | | | | - 2.00 | |
|