Victoria MANNI (ITA)
Total Element Score | | Total Program Component Score | | Deductions | | Total Segment Score |
28.39 | + | 33.47 | - | 1.00 | = | 60.86 |
# | | Elements | | Base Value | |
GOE | |
J1 | J2 | J3 | J4 | J5 | Panel Scores | |
1 | | 2Lz+2T | | 3.20 | | 0.00 | | 0 | 0 | 0 | 1 | 0 | 3.20 | |
2 | | 2A | | 3.50 | | -1.60 | | -2 | -2 | -2 | -2 | -2 | 1.90 | |
3 | | FCSSp3 | | 2.60 | | 0.00 | | 0 | 0 | 0 | 0 | 0 | 2.60 | |
4 | | 2F+2T | | 3.00 | | 0.00 | | 0 | 0 | 0 | 0 | 0 | 3.00 | |
5 | | 2A | | 3.50 | | -2.50 | | -3 | -3 | -3 | -3 | -3 | 1.00 | |
6 | | 2Lo+2T+2Lo | | 4.73 | * | -0.30 | | -1 | -1 | -1 | -1 | -1 | 4.43 | |
7 | | 2F | | 1.87 | * | 0.00 | | 0 | 0 | 0 | 0 | 0 | 1.87 | |
8 | | CCoSp3 | | 3.00 | | 0.00 | | 1 | 0 | 0 | 0 | 0 | 3.00 | |
9 | | SlSt1 | | 1.80 | | 0.00 | | 0 | 0 | 0 | 0 | 0 | 1.80 | |
10 | | 2Lz | | 2.09 | * | 0.00 | | 0 | 0 | 0 | 0 | 0 | 2.09 | |
11 | | FCCoSp4 | | 3.50 | | 0.00 | | 0 | 0 | 0 | 0 | 0 | 3.50 | |
| | | | 32.79 | | -4.40 | | | | | | | 28.39 | |
| * Credit for highlight distribution, base value of jump element multiplied by 1.1 |
| | Program Components | | Factor | | J1 | J2 | J3 | J4 | J5 | Panel Scores | |
| | Skating Skills | | 1.60 | | 4.50 | 4.50 | 4.75 | 3.75 | 3.25 | 4.25 | |
| | Transitions | | 1.60 | | 4.25 | 4.25 | 4.25 | 3.50 | 3.00 | 4.00 | |
| | Performance/Execution | | 1.60 | | 4.75 | 4.50 | 4.50 | 3.50 | 3.50 | 4.17 | |
| | Choreography | | 1.60 | | 5.00 | 4.75 | 4.75 | 3.75 | 3.25 | 4.42 | |
| | Interpretation | | 1.60 | | 4.75 | 4.25 | 4.25 | 3.75 | 3.25 | 4.08 | |
| | Total Program Component Score (factorized): | 33.47 | |
| | Deductions | | | | |
| | Falls: | | - 1.00 | | | | | | | - 1.00 | |
|