Petra JURIC (CRO)
Total Element Score | | Total Program Component Score | | Deductions | | Total Segment Score |
25.77 | + | 27.59 | - | 0.00 | = | 53.36 |
# | | Elements | | Base Value | |
GOE | |
J1 | J2 | J3 | J4 | J5 | Panel Scores | |
1 | | 2Lz+2T+2T | | 4.50 | | 0.00 | | 0 | 0 | 0 | 0 | 0 | 4.50 | |
2 | | 1A | | 0.80 | | 0.00 | | 0 | 0 | 0 | 0 | 0 | 0.80 | |
3 | | LSp3 | | 2.40 | | 0.50 | | 1 | 1 | 1 | 1 | 1 | 2.90 | |
4 | | SpSq3 | | 3.10 | | -0.47 | | 0 | 0 | -1 | -1 | -1 | 2.63 | |
5 | | 2Lo | | 1.65 | * | 0.00 | | 0 | 0 | 0 | 0 | 0 | 1.65 | |
6 | | 2F+2T | | 3.30 | * | 0.00 | | 0 | 0 | 0 | 0 | 0 | 3.30 | |
7 | | FCSp2 | | 2.30 | | 0.00 | | 0 | 0 | 0 | 0 | 0 | 2.30 | |
8 | | 2Lz | | 2.09 | * | -0.60 | | -2 | -2 | -2 | -3 | -2 | 1.49 | |
9 | | 2F+2T | | 3.30 | * | 0.00 | | 0 | 0 | 0 | -1 | 0 | 3.30 | |
10 | | CCoSp3 | | 3.00 | | -0.10 | | 0 | 0 | 0 | -1 | -1 | 2.90 | |
| | | | 26.44 | | -0.67 | | | | | | | 25.77 | |
| * Credit for highlight distribution, base value of jump element multiplied by 1.1 |
| | Program Components | | Factor | | J1 | J2 | J3 | J4 | J5 | Panel Scores | |
| | Skating Skills | | 1.60 | | 3.50 | 3.75 | 3.50 | 3.50 | 3.75 | 3.58 | |
| | Transitions | | 1.60 | | 3.00 | 3.25 | 3.00 | 3.25 | 3.00 | 3.08 | |
| | Performance/Execution | | 1.60 | | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | |
| | Choreography | | 1.60 | | 3.75 | 3.75 | 3.50 | 3.25 | 3.50 | 3.58 | |
| | Interpretation | | 1.60 | | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | |
| | Total Program Component Score (factorized): | 27.59 | |
|